
This is a commercial API gateway that bundles 53 different tools into a single MCP endpoint, covering web scraping, cryptocurrency operations, AI image generation, OCR, and other utility functions. You pay per call via Stripe or USDC on chain. It's hosted remotely on Render, so there's no local setup, but you're trading that convenience for usage fees and dependency on their service availability. Reach for this if you want quick access to a broad toolkit without managing individual API keys or deploying separate services. The tradeoff is less control and ongoing costs compared to connecting directly to underlying providers.
63 production-ready API tools for AI agents — web scraping, AI generation (Claude/GPT-4/Grok/Gemini), crypto data, OCR, image generation (DALL-E 3), audio transcription, text-to-speech, email, domain lookup, and more.
Live: archtools.dev · Docs: archtools.dev/docs · MCP SSE: https://arch-tools-mcp.onrender.com/sse
npx -y @smithery/cli install mcmetaverse/arch-tools --client claude
npx @deesmo/arch-tools-mcp
Add to claude_desktop_config.json:
{
"mcpServers": {
"arch-tools": {
"command": "npx",
"args": ["-y", "@deesmo/arch-tools-mcp"],
"env": {
"ARCH_API_KEY": "arch_your_key_here"
}
}
}
}
Connect to the hosted SSE endpoint:
https://arch-tools-mcp.onrender.com/sse
No installation required — works with any MCP-compatible client that supports SSE transport.
| Tool | Description | Credits |
|---|---|---|
ai-generate | Text generation via Claude (Haiku/Sonnet/Opus) | 20 |
generate-image | Image generation via DALL-E 3 (1024×1024, 1792×1024, 1024×1792) | 25 |
image-generate | SVG image generation via Claude | 20 |
text-to-speech | Natural audio via ElevenLabs (multiple voices) | 15 |
transcribe-audio | Audio → text via OpenAI Whisper (100+ languages) | 15 |
summarize | Multi-style summaries (paragraph, bullets, TLDR, executive) | 5 |
sentiment-analysis | Sentiment detection with emotion scores | 5 |
extract-entities | Named entity recognition (people, orgs, locations, dates) | 5 |
readability-score | Flesch-Kincaid grade level, word count, read time | 3 |
fact-check | Verify claims with confidence scores and evidence | 10 |
research-report | Multi-source research with citations | 15 |
workflow-agent | Multi-step autonomous AI agent pipeline | 20 |
ai-oracle | Premium reasoning with structured analysis and confidence | 25 |
session-create | Create a managed conversation session | 5 |
session-message | Send a message in a conversation session | 20 |
semantic-search | Neural/semantic web search via Exa AI | 8 |
| Tool | Description | Credits |
|---|---|---|
design-create | Image generation via DALL-E 3 | 30 |
video-generate | AI video generation via Runway Gen-3 | 50 |
image-remove-bg | Remove background from any image via RemoveBG | 10 |
| Tool | Description | Credits |
|---|---|---|
web-scrape | Scrape websites with CSS selectors (SSRF hardened) | 5 |
search-web | Web search via Tavily/Serper/DuckDuckGo | 5 |
web-search | AI-synthesized web search answers | 10 |
extract-page | Clean text/markdown from any URL | 5 |
extract-metadata | OG tags, headers, word count from URLs | 3 |
extract-pdf | Text and tables from PDFs | 5 |
screenshot-capture | Page screenshots with metadata | 5 |
browser-task | Headless browser automation via Playwright | 10 |
html-to-markdown | Convert HTML to clean Markdown | 2 |
rss-parse | RSS/Atom feed parser | 3 |
news-search | Latest news articles on any topic | 5 |
ocr-extract | Text from images via AI vision | 10 |
| Tool | Description | Credits |
|---|---|---|
crypto-price | Real-time price, market cap, volume | 3 |
crypto-market-cap | Top N cryptocurrencies ranked | 3 |
crypto-ohlcv | Candlestick data (1–90 days) | 5 |
crypto-sentiment | Community sentiment and social stats | 5 |
crypto-news | Latest crypto headlines by topic | 3 |
crypto-fear-greed | Fear & Greed Index with history | 3 |
token-lookup | Search tokens by name/ticker/address | 3 |
currency-convert | 170+ currency exchange rates | 3 |
| Tool | Description | Credits |
|---|---|---|
validate-data | JSON Schema validation | 1 |
convert-format | JSON ↔ YAML ↔ CSV ↔ XML ↔ TOML | 2 |
transform-text | uppercase, slug, camelCase, base64, reverse, etc. | 3 |
diff-text | Compare texts (unified, word, char, JSON) | 3 |
generate-hash | SHA-256, SHA-512, MD5, SHA-1 | 1 |
generate-uuid | UUID, ULID, nanoid, CUID | 1 |
regex-generate | Natural language → regex with explanations | 5 |
jsonpath-query | JSONPath expressions on JSON data | 2 |
language-detect | Language detection with confidence scores | 2 |
| Tool | Description | Credits |
|---|---|---|
send-email | Transactional email via Resend (alias) | 5 |
email-send | Transactional email via Resend | 3 |
email-verify | Deep validation: syntax, MX, disposable detection | 3 |
email-find | Find email for a person at a company via Hunter.io | 5 |
| Tool | Description | Credits |
|---|---|---|
check-domain | Domain availability via RDAP (alias) | 3 |
domain-check | Domain availability check via RDAP | 2 |
whois-lookup | WHOIS registration info and nameservers | 3 |
ip-lookup | IP geolocation, ISP, VPN detection | 3 |
phone-validate | Phone parsing, E.164 format, carrier type | 2 |
pii-detect | Detect and redact PII (SSNs, cards, keys) | 5 |
url-shorten | Shorten URLs via TinyURL | 1 |
| Tool | Description | Credits |
|---|---|---|
webhook-send | POST JSON to any webhook URL | 3 |
barcode-generate | Code128/QR/EAN13/UPC barcodes as SVG | 2 |
qr-code | QR codes from text/URLs (PNG or SVG) | 2 |
timezone-convert | Convert between IANA timezones | 1 |
{
"tool": "search-web",
"arguments": {
"query": "latest AI breakthroughs 2026",
"num_results": 5
}
}
{
"tool": "generate-image",
"arguments": {
"prompt": "A futuristic city skyline at sunset, cyberpunk style",
"size": "1792x1024",
"quality": "hd"
}
}
{
"tool": "crypto-price",
"arguments": {
"symbol": "bitcoin",
"currency": "usd"
}
}
{
"tool": "fact-check",
"arguments": {
"claim": "The Great Wall of China is visible from space"
}
}
{
"tool": "web-scrape",
"arguments": {
"url": "https://news.ycombinator.com",
"selector": ".titleline > a",
"format": "text"
}
}
/.well-known/x402arch-ai-tools/
├── api/ # Express API server (tools, auth, billing, dashboard)
├── mcp/ # MCP server (stdio + SSE transport)
├── smithery.yaml # Smithery registry config
├── render.yaml # Render Blueprint (auto-deploy)
└── CHANGELOG.md # Release history
MIT — see LICENSE for details.
Built by MCMetaverse LLC · GitHub